Chair: Dr Klaus Witte, Prof Lis Neubeck | Leeds, UK, Edinburgh, UK | |||
---|---|---|---|---|
08:30 | Introduction | Dr Klaus Witte | Leeds, UK | |
08:35 | How to choose between anticoagulants | Dr Irina Savelieva | London, UK | |
08:50 | Can we rely on pill in the pocket anticoagulation? | Dr Richard Varini | Oxford, UK | |
09:05 | Post ablation anticoagulation - is it necessary? | Dr Klaus Witte | Leeds, UK | |
09:20 | Is left atrial appendage closure a reasonable alternative to anticoagulation? | Prof Jan Kovac | Leicester, UK | |
09:35 | Do we need new anticoagulants? | Prof Lis Neubeck | Edinburgh, UK | |
09:50 | Take home points | Dr Klaus Witte | Leeds, UK | |
10:00 | Close |
Chair: Dr Honey Thomas, Dr Matthew Dewhurst | Northumberland, UK, Stockton on Tees, UK | |||
---|---|---|---|---|
08:30 | EP | Dr Ben Mercer | Leeds, UK | |
08:55 | Devices | Dr Philip Moore | Watford, UK | |
09:20 | Heart failure | Dr Adam McDiarmid | Newcastle Upon Tyne, UK | |
09:45 | Early SCD risk stratification and management strategies for newly diagnosed HFrEF patients | Dr Peter OCallaghan | Cardiff, UK | |
10:00 | Close |
Chair: Dr Petr Peichl, Dr Shui Hao Chin | Prague, CZ, Leicester, UK | |||
---|---|---|---|---|
08:30 | De-escalation Strategies for High-risk VT Ablation | Dr Shui Hao Chin | Leicester, UK | |
08:45 | Use of Intracardiac Echocardiography for Complex Ablations | Dr Petr Peichl | Prague, CZ | |
09:00 | Pulmonary Vein Isolation vs Sham intervention : The SHAM-PVI study | Dr Rajdip Dulai | Sussex, UK | |
09:15 | Vein of Marshall alcohol ablation – rationale, technique and challenges | Dr Johan Waktare | St Helens, UK | |
09:30 | 3D mapping for SVT ablation - rationale, indication and impact | Dr Damian Redfearn | Kingston, CA | |
09:45 | Q&A | |||
10:00 | Close |
Chair: Dr Angela Griffiths, Dr Angela Hall | Oxford, UK, Jersey, UK | |||
---|---|---|---|---|
08:30 | Research outcomes from the POTS Study | Mrs Helen Eftekhari | Coventry, UK | |
08:45 | The use of Teams to deliver online atrial fibrillation education | Miss Ffion Harrett, Mrs Joanne Stokes | Basingstoke, UK, Basingstoke, UK | |
09:00 | Developing a Nurse Led Secondary Prevention AF Clinic in West Dorset | Mrs Juliet Quick | Dorset, UK | |
09:15 | Quality of Life - assessment beyond research | Dr Angela Griffiths | Oxford, UK | |
09:30 | Benefits and considerations of using Artificial Intelligence in ILR devices | Dr Honey Thomas | Northumberland, UK | |
09:45 | Q&A | |||
10:00 | Close |
Chair: Dr Andrew Turley | Middlesbrough, UK | |||
---|---|---|---|---|
Please go to 'REGISTRATION' at the top of this page to book your place
"This is an opportunity to engage and network with UK cardiologists to discuss issues around StR training and the challenges of life as a newly appointed consultant. The aim is to cover the things you never had to know as a registrar in a relaxed and informal environment." |
||||
15:00 | Close |
View the 'Abstract Shortlist' for full list of posters |
Chair: Dr Klaus Witte, Dr Shouvik Haldar | Leeds, UK, London, UK | |||
---|---|---|---|---|
10:45 | Atrial fibrillation, stroke and heart failure: Modern risk estimation, AF burden reduction, and device-detected AF | Prof Paulus Kirchhof | Hamburg, DE | |
11:15 | Cardiac Excitation and the Electrocardiogram | Prof Andrew Grace | Cambridge, UK | |
11:45 | Latest developments in ablating non-pulmonary vein triggers for AF | Prof Prapa Kanagaratnam | London, UK | |
12:15 | Close |
Chair: Dr Badrinathan Chandrasekaran | Swindon, UK | |||
---|---|---|---|---|
13:30 | A SURVEY OF TYRX USE DURING INSERTION OF CARDIOVASCULAR IMPLANTABLE DEVICES AMONG IMPLANTERS FROM THE UNITED KINGDOM | Andrew Ravendren | London, UK | |
13:45 | A RETROSPECTIVE SINGLE CENTRE REVIEW OF CARDIAC PHYSIOLOGIST LED IMPLANTABLE LOOP RECORDER (ILR) IMPLANTATION AND EXTRACTION | Jamie Mortiboys | Sheffield, UK | |
14:00 | HIS BUNDLE PACING VERSUS LEFT BUNDLE BRANCH AREA PACING A COMPARATIVE STUDY OF PERIOPERATIVE OUTCOMES AT THE UNIVERSITY HOSPITALS OF LEICESTER | Abidur Chowdhury | Leicester, UK | |
14:15 | RETROSPECTIVE CROSS-SECTIONAL ANALYSIS OF MICRATM LEADLESS PACEMAKER IMPLANTATION: UK TERTIARY SINGLE CENTRE EXPERIENCE FROM 2021-2024 | May Ohn | London, UK | |
14:30 | A REGISTRY OF SUBCUTANEOUS - IMPLANTABLE CARDIOVERTER-DEFIBRILLATORS IN A DISTRICT GENERAL HOSPITAL | Panagiotis Stamatakos | London, UK | |
14:45 | ATRIAL FIBRILLATION DETECTION AND CHADS2-VASC2 SCORES IN POST-ISCHAEMIC STROKE PATIENTS PRESENTING WITH SINUS RHYTHM – ANALYSIS OF IMPLANTABLE ECG RECORDERS OVER A TWO YEAR PERIOD IN A LONDON TEACHING HOSPITAL | Subrahmanian Moothiringode | London, UK | |
15:00 | Close |
Chair: Dr Andrew Turley, Dr Andy Thornley | Middlesbrough, UK, Middlesbrough, UK | |||
---|---|---|---|---|
13:30 |
Aortic Intervention (TAVI)
To include - Procedure overview - Optimal device choice / decisions re valve type - Predictors pre/post implant re PPM - Outcomes and outcomes in paced population - Advances in TAVI / future direction |
Dr Mohammed Majid Akhtar | London, UK | |
14:00 |
Mitral Intervention (TEER)
To include - Procedure overview - Optimal device choice / decisions re valve type - Predictors pre/post implant re PPM or arrhythmia complications - Outcomes and outcomes in paced population - Advances / future direction |
Prof Sagar Doshi | Birmingham, UK | |
14:30 |
Tricuspid Intervention
To include - Procedure overview - Optimal device choice / decisions re valve type - Predictors pre/post implant re PPM or arrhythmia complications - Outcomes and outcomes in paced population - Advances / future direction - What to do with the patient who already has a device |
Dr Adnan Nadir | Birmingham, UK | |
15:00 | Close |
Chair: Mr Christopher Monkhouse, Mrs Rebecca Imms | London, UK, Oxford, UK | |||
---|---|---|---|---|
13:30 | The humble electrogram | Mr James Elliott | London, UK | |
13:45 | Troubleshooting leadless | Miss Vicky Harrison | Blackpool, UK | |
14:00 | Troubleshooting ICD shocks | Mrs Parisha Khan | London, UK | |
14:15 | Troubleshooting CRT diagnostics | Mr Stuart Allen | Manchester, UK | |
14:30 | Troubleshooting Impedance | Mr Christopher Monkhouse | London, UK | |
14:45 | Q&A | |||
15:00 | Close |
Chair: Dr Joseph DeBono, Dr Rez Ashrafi | Birmingham, UK, Liverpool, UK | |||
---|---|---|---|---|
13:30 | Mapping strategies in irregular atrial tachycardias | Dr Neil Seller | Newcastle Upon Tyne, UK | |
13:45 | Difficult Punctures- round devices/ through material | Dr Mark Turner | Bristol, UK | |
14:00 | PFA in ACHD | Dr Rez Ashrafi | Liverpool, UK | |
14:15 | Surgical ablation in ACHD | Dr Ramesh Kutty | Liverpool, UK | |
14:30 | Ablation in isomerism (virtual presentation) | Prof Mei-Hwan Wu | Taipei, TW | |
14:45 | Q&A | |||
15:00 | Close |
Chair: Dr Ahmed Ammar | Worcester, UK | |||
---|---|---|---|---|
15:00 | EXIT MAPPING FOR ACCESSORY PATHWAYS CAN FACILITATE MAPPING OF UNIDIRECTIONALLY CONDUCTING PATHWAYS | Chirollos Romani Naguib | Maidstone, UK | |
15:05 | UNUSUAL CLINICAL COURSE OF A CARDIAC PATIENT- NEVER FORGET THE HICKAM'S DICTUM! | Vivek Chaturvedi | New Delhi, IN | |
15:10 | TRANSIENT CONDUCTION BLOCK DURING PULSED-FIELD ATRIAL FIBRILLATION ABLATION | May Ohn | London, UK | |
15:15 | MOVING CLOSER TO THE TRUE RATE OF CARDIAC IMPLANTABLE ELECTRONIC DEVICE INFECTION IN GERMANY | Benito Baldauf | Kiel, DE | |
15:20 | IS AI SEGMENTATION MODEL PERFORMANCE AFFECTED BY LV ANATOMICAL LOCATION? | Nithin Narayanan | Nottingham, UK | |
15:25 | THE EFFECT OF CONDUCTION SUBSTRATE ON OPTIMAL INTER-VENTRICULAR DELAY DURING LEFT BUNDLE BRANCH-OPTIMISED CARDIAC RESYNCHRONIZATION THERAPY | Marina Strocchi | London, UK | |
15:30 | IS THE EXERCISE COMPONENT OF SUBCUTANEOUS IMPLANTABLE CARDIOVERTER-DEFIBRILLATOR (SICD) SCREENING BENEFICIAL TO THE SCREENING PROCESS? | Raveen Malik | London, UK | |
15:35 | A COMPARISON OF SUBCUTANEOUS AND TRANSVENOUS IMPLANTABLE CARDIOVERTER DEFIBRILLATORS IN A DISTRICT GENERAL HOSPITAL- 5 YEAR EXPERIENCE | Reuben Yap | London, UK | |
15:40 | DISPARITIES IN THE CARE AND DIRECT ORAL ANTICOAGULANT (DOAC) MANAGEMENT IN ATRIAL FIBRILLATION AND CHRONIC KIDNEY DISEASE IN ENGLISH PRIMARY CARE BETWEEN 2018-2022: PRIMARY CARE SENTINEL NETWORK DATABASE STUDY | Subo Emanuel | Guildford, UK | |
15:45 | Close |
Chair: Dr Gavin Chu, Dr Manish Kalla | Lancashire, UK, Birmingham, UK | |||
---|---|---|---|---|
15:45 | HD GRID VERSUS CIRCULAR MAPPING CATHETER FOR ASSESSMENT OF PULMONARY VEIN (PV) RECONNECTIONS | Karthick Manoharan | Brighton, UK | |
16:00 | EXIT MAPPING CAN BE BETTER THAN ENTRANCE MAPPING TO IDENTIFY AND ABLATE EPICARDIAL LEFT ATRIAL CONNECTIONS | Chirollos Romani Naguib | Maidstone, UK | |
16:15 | REAL-WORLD OBSERVATION STUDY OF PULSED FIELD ABLATION FOR PULMONARY VEIN ISOLATION IN A TERTIARY CENTRE IN THE UNITED KINGDOM | Ivelin Koev | Leicester, UK | |
16:30 | POST-ABLATION OUTCOMES FOR RIGHT VENTRICULAR OUTFLOW TRACT (RVOT) VENTRICULAR TACHYCARDIAS – A SINGLE CENTRE EXPERIENCE | Aditya Sharma | London, UK | |
16:45 | USE OF THREE-DIMENSIONAL MAPPING SYSTEMS FOR CATHETER ABLATION IN ADULTS WITH WOLFF-PARKINSON-WHITE SYNDROME | Andrew Ying | Cambridge, UK | |
17:00 | HIGH DENSITY RIPPLE MAPPING IDENTIFIES ‘SLOW PATHWAY ACTIVATION’ ALONG THE RIGHT INFERIOR NODAL EXTENSION TO THE LOWER NODAL BUNDLE DURING AVNRT | Balrik Kailey | London, UK | |
17:15 | Close |
Chair: Dr Katie Sanders, Mr Tim Hodson | Cambridge, UK, Leicester, UK | |||
---|---|---|---|---|
15:45 | Optimising care for CRT patients: Heart failure diagnostics | Mrs Rebecca Imms | Oxford, UK | |
16:00 | Optimising programming in conduction system pacing | Mr Matthew Swift | Swindon, UK | |
16:15 | The CRT clinic of the future. What do we want to see? | Miss Eleanor Shapland | Blackburn, UK | |
16:30 | Triage HF Plus | Dr Fozia Ahmed | Manchester, UK | |
16:45 | Q&A | |||
17:15 | Close |
Chair: Dr Chris Wilkinson, Dr Joseph DeBono | York, UK, Birmingham, UK | |||
---|---|---|---|---|
15:45 | What is frailty and why does it matter? | Dr Chris Wilkinson | York, UK | |
16:15 |
CIEDs and frailty
- Bradyarrhythmia / Tachyarrhythmia / device extraction |
Dr Philip Moore | Watford, UK | |
16:45 | EP procedures and frailty | Dr Dewi Thomas | Swansea, UK | |
17:15 | Close |