Chair: Dr Frederik deLange, Prof Richard Sutton | Amsterdam, NL, Monte Carlo, MC | |||
---|---|---|---|---|
08:30 | Syncope: driving and flying | Prof Robert Sheldon | Calgary, CA | |
08:45 | Syncope in the workplace | Prof Edward David Nicol | London, UK | |
09:00 | Syncope: Real-life diagnostic tests in a modern syncope unit | Dr Frederik deLange | Amsterdam, NL | |
09:15 | Syncope in the emergency department | Prof Carlos Morillo | Calgary, CA | |
09:30 | Syncope and genetic arrhythmias | Dr Amanda Varnava | London, UK | |
09:45 | Syncope epidemiology & natural history | Prof Robert Sheldon | Calgary, CA | |
10:00 | Close |
Chair: Dr Shouvik Haldar, Dr Shui Hao Chin | London, UK, Leicester, UK | |||
---|---|---|---|---|
08:30 | IMPACT OF EMERGENT VS DELAYED VT ABLATION ON HEALTHCARE UTILISATION AND PHARMACOLOGICAL COST: A SUB-STUDY OF VITALITY | Sharon Man | Leicester, UK | |
08:45 | CLINICAL FINDINGS FROM A LARGE ENDO-EPICARDIAL ATRIAL ARRHYTHMIA ABLATION REGISTRY | Karthick Manoharan | Brighton, UK | |
09:00 | EARLY SINGLE CENTRE EXPERIENCE ADOPTING A VEIN OF MARSHALL ETHANOL ABLATION PROGRAMME | Ali Najm | Liverpool, UK | |
09:15 | SYNCHRONOUS PACING WITH LEADLESS PACEMAKERS. A CASE SERIES ANALYSIS USING THE SYNCHROMAX SYSTEM | Diego Egas | Ecuador, US | |
09:30 | POSITIVE STRUCTURAL AND FUNCTIONAL REMODELLING FOLLOWING CONVERGENT HYBRID ABLATION AND ENDOCARDIAL CATHETER ABLATION FOR PERSISTENT ATRIAL FIBRILLATION - A PROSPECTIVE BLINDED STUDY | Omar Ahmed | London, UK | |
09:45 | ARRHYTHMIC RISK STRATIFICATION IN NON-ISCHEMIC CARDIOMYOPATHY USING CARDIOVASCULAR MAGNETIC RESONANCE | Abbasin Zegard | Birmingham, UK | |
10:00 | Close |
Chair: Dr Cecilia Gonzalez-Corcia, Dr Vinay Bhole | Montreal, CA, Birmingham, UK | |||
---|---|---|---|---|
08:30 | Pacemaker basic principles, clinical indications, mode selection in children | Dr Charalampos Kotidis | Leicester, UK | |
08:50 | Paediatric pacemaker follow up challenges and solutions | Dr Vinay Bhole | Birmingham, UK | |
09:10 | Conduction system pacing in children: implantation technique and outcomes | Dr Sakethram Saravu Vijayashankar | Vancouver, CA | |
09:30 | Leadless pacemakers in adults practice and their applicability to children | Dr Sakethram Saravu Vijayashankar | Vancouver, CA | |
09:50 | Q&A | |||
10:00 | Close |
Chair: Prof Dipak Kotecha | Birmingham, UK | |||
---|---|---|---|---|
08:30 | 2024 EHRA/ HRS/ APHRS Experts Consensus Statement on catheter and surgical ablation for AF (virtual presentation) | Prof Jonathan Kalman | Melbourne, AU | |
08:45 | The 2023 (or 2024) ACC/HRS/ ACC AF Guidelines: Recommendations for Antiarrhythmic Drug Therapy and Catheter Ablation | Prof Sanjiv Narayan | Palo Alto, US | |
09:00 | The 2024 EHRA/ HRS/ APHRS AF Ablation Consensus Document: Recommendations for the indications for AF Ablation and techniques - surgical ablation - (virtual presentation) | Dr Jonathan Piccini | Durham, US | |
09:15 | The 2024 ESC Guidelines | Prof Dipak Kotecha | Birmingham, UK | |
09:30 | What are they key differences? | Dr Joseph DeBono | Birmingham, UK | |
09:45 | Q&A | |||
10:00 | Close |
Chair: Mr Stuart Allen | Manchester, UK | |||
---|---|---|---|---|
Panel | Mr Christopher Monkhouse, Dr Honey Thomas, Mr Paul Doherty | London, UK, Northumberland, UK, Solihull, UK | ||
10:00 | Close |
Chair: Dr Angela Griffiths, Dr Angela Hall | Oxford, UK, Jersey, UK | |||
---|---|---|---|---|
08:30 | How to develop yourself as a leader in healthcare | Prof Lis Neubeck | Edinburgh, UK | |
08:45 | Arrhythmia Nurse Census - Results | Dr Angela Hall | Jersey, UK | |
09:00 | Preventative approach to AF management | Mrs Beatrice Horea | London, UK | |
09:15 | Nurse led blackout clinic and the referral and outcomes of ILR patients | Mr Anthony Rice | Middlesbrough, UK | |
09:30 | Q&A | |||
10:00 | Close |
View the 'Abstract Shortlist' for full list of posters |
10:00 | Practical Strategies & Innovation to combat CIED Infections | Dr Benito Baldauf | Kiel, DE | |
10:30 | Close |
Chair: Dr Paul Cooper, Prof Satish Raj | Manchester, UK, Calgary, CA | |||
---|---|---|---|---|
10:45 | Focal Dyscognitive Seizures | Dr Paul Cooper | Manchester, UK | |
11:00 | Myoclonus: presentations and diagnosis | Dr Ineke van-Rossum | Leiden, NL | |
11:15 | Ictal Syncope | Dr Ineke van-Rossum, Dr Roland Thijs | Leiden, NL, Leiden, NL | |
11:30 | Apparent syncope without hypotension | Dr David Benditt | Minneapolis, US | |
11:45 | Psychological status and syncope | Prof Artur Fedorowski | Stockholm, SE | |
12:00 | Vasovagal Physiology | Prof Carlos Morillo | Calgary, CA |
Chair: Dr Ahran Arnold, Dr David Jones | London, UK, Uxbridge, UK | |||
---|---|---|---|---|
10:45 | AI TRIAGE PILOT: ENHANCING ECG ANALYSIS IN PRIMARY CARE | Muhammad Murad Khan | Leeds, UK | |
11:00 | A COMPARISON OF OUTCOMES AFTER PULMONARY VEIN ISOLATION IN PATIENTS WITH ATRIAL FIBRILLATION AND LEFT ATRIAL DILATATION WHO UNDERGO REMODELLING AFTER CARDIOVERSION AGAINST THOSE WITH NORMAL LEFT ATRIAL DIMENSIONS | Prabesh Kirat Rai | Plymouth, UK | |
11:15 | CORRELATION BETWEEN GAP JUNCTION REMODELLING AND THE CONTACT ELECTROGRAM IN HUMAN HEARTS | Shengzhe Li | London, UK | |
11:30 | EVALUATING PERSONALISED HEART DIGITAL TWINS IN PREDICTING CRITICAL SUBSTRATE IN SCAR-DEPENDENT VENTRICULAR TACHYCARDIA | Michael Waight | London, UK | |
11:45 | ADJUNCTIVE GANGLIONATED PLEXUS ABLATION IN REDO-PULMONARY VEIN ISOLATION: THE ADD-GP STUDY | Clare Coyle | London, UK | |
12:00 | EXPLORING CARDIAC REMODELING THROUGH ATRIAL FIBRILLATION BURDEN MONITORING USING A 72-HOUR WEARABLE ECG DEVICE AND MACHINE LEARNING METHODS | SungHee Song | Seoul, KR | |
12:15 | Close |
Chair: Dr Jan Till, Dr Sakethram Saravu Vijayashankar | London, UK, Vancouver, CA | |||
---|---|---|---|---|
10:45 | ICD basic principles and clinical indications, mode selection in children | Dr Vinay Bhole | Birmingham, UK | |
11:05 | Leadless versus endocardial ICD implantation selection criteria and outcomes | Dr Jan Till | London, UK | |
11:25 | Paediatric ICD follow up problems and solutions in congenital heart disease | Dr Jan Till | London, UK | |
11:45 | Paediatric ICD programming and follow up principles in Long QT, CPVT, Brugada and beyond | Dr Cecilia Gonzalez-Corcia | Montreal, CA | |
12:05 | Q&A | |||
12:15 | Close |
Chair: Dr Christian Camm, Dr Shouvik Haldar | Reading, UK, London, UK | |||
---|---|---|---|---|
10:45 | The extent of inappropriate behaviour in cardiology | Dr Christian Camm | Reading, UK | |
11:05 | How to tackle sexism in cardiology | Dr Sarah Bowater | Birmingham, UK | |
11:25 | Building better culture in cardiology | Dr Abhishek Joshi | London, UK | |
11:45 | Discussion | |||
12:15 | Close |
Chair: Dr Milena Leo, Dr Senthil Kirubakaran | Portsmouth, UK, Portsmouth, UK | |||
---|---|---|---|---|
10:45 | A RARE CASE OF EPICARDIAL OPEN WINDOW MAPPING (OWM) FOR AN ACCESSORY PATHWAY ABLATION | James Elliott | London, UK | |
10:50 | EXTERNAL DEFIBRILLATION CAUSING AN ACUTE RISE IN LEAD THRESHOLD RESULTING IN LOSS OF CAPTURE IN A PATIENT WITH HIGH GRADE AVB - AN UNUSUAL COMPLICATION IN A PATIENT WITH A RIGHT SIDED PACEMAKER | Adam Marzetti | Ashford, UK | |
10:55 | SUCCESSFUL LAVA-ONLY SUBSTRATE MODULATION IN A MALE PATIENT WITH VENTRICULAR STORM BY ISCHEMIC CARDIOMYOPATHY AFTER A SERIES OF SUCCESSFUL RESUSCITATIONS AND DEFIBRILLATIONS AFTER ROTABLATION WITH THE INTRAPROCEDURAL LOSS OF THE DIAMOND BURR IN THE POSTEROLATERAL BRANCH OF THE RIGHT CORONARY ARTERY | Stefan Borov | Freising, DE | |
11:00 | WHEN HEARTS AND HORMONES COLLIDE: BRUGADA PATTERN IN A COMPLEX AUTOIMMUNE LANDSCAPE | Sharjeel Hassan | San Diego, US | |
11:05 | UNUSUAL INTERMITTENT FAILURE OF VENTRICULAR CAPTURE IN RECENTLY IMPLANTED DDD PACEMAKER WITH GOOD PACE/SENSE PARAMETERS | Ragupathi Balasubramanian | Milton Keynes, UK | |
11:10 | UNUSUAL CONDUCTION DISORDER CAUSED A SUDDEN DROP IN R WAVE AMPLITUDE AND SHORT V-V SENSING RELATED ISSUES IN MATURED ICD LEAD | Karthick Sankarnarayanan | Lancaster, UK | |
11:15 | NEAR FATAL CONSEQUENCE OF UNDER DETECTION IN A TRANSVENOUS ICD- HAVE WE GONE TO HIGH AND TOO LONG IN SOME PATIENTS? | Dakota Creed | Bristol, UK | |
11:20 | A RARE CAUSE OF SUPRAVENTRICULAR TACHYCARDIA | Jaspal Gill | London, UK | |
11:25 | MANAGEMENT DILEMMA OF PHRENIC NERVE STIMULATION IN A CARDIAC PATIENT WITH NEUROMUSCULAR DISEASE: A MULTIDISCIPLINARY APPROACH | Nimai Desai | Birmingham, UK | |
11:30 | POST-INFARCT VENTRICULAR TACHYCARDIA MASQUERADING AS SUPRAVENTRICULAR TACHYCARDIA: USING RIPPLE MAPPING TO DELINEATE THE CIRCUIT BETWEEN SCAR AND HIS-PURKINJE SYSTEM | Justin Chiong | Liverpool, UK | |
11:35 | SUBCUTANEOUS ICD IMPLANTATION IN PREGNANCY: BALANCING THE SCALES OF MATERNAL AND FOETAL SAFETY | Raghav Aggarwal | London, UK | |
11:40 | A CASE OF MISTAKEN IDENTITY: A PATIENT NARROWLY MISSES INAPPROPRIATE IMPLANT OF A PERMANENT PACEMAKER DUE TO A FALSE POSITIVE IMPLANTABLE CARDIAC MONITOR TELEMONITORING ALERT | Naomi Ticehurst | Ashford, UK | |
11:45 | ATRIAL LEAD FUNCTION - NOT QUITE WHAT IT SEEMS | Claire Warren | Swansea, UK | |
11:50 | A RARE CASE OF ORTHODROMIC AND ANTIDROMIC TACHYCARDIA | Kishan Moosai | Eastbourne, UK | |
11:55 | AN INTERESTING CASE OF DIGITALIS TOXICITY SECONDARY TO INTENTIONAL OVERDOSE OF FOXGLOVE PLANT | Sam Williams | Taunton, UK | |
12:00 | AN ALTERNATIVE APPROACH TO VENTRICULAR FIBRILLATION INDUCTION DURING SUBCUTANEOUS ICD IMPLANTATION IN HIGH-RISK PATIENT FOR ANAESTHESIA | Tarek Mahdy | Birmingham, UK | |
12:05 | A CASE OF ATRIAL TACHYCARDIA ABLATION WITH UNUSUAL FOCI. A SUCCESS STORY IN CONTROLLING DIFFICULT SITUATION | Tarek Mahdy | Birmingham, UK | |
12:10 | MULTIMODALITY TECHNIQUES FOR MAPPING VES IN A PAEDIATRIC PATIENT: FEASABILITY OF USING ELECTROCARDIOGRAPHIC IMAGING (ECGI) | Adwoa Karikari-Brobbey | London, UK | |
12:15 | Close |
Chair: Dr Louisa Malcolme-Lawes, Dr Norman Qureshi | Watford, UK, High Wycombe, UK | |||
---|---|---|---|---|
10:45 | Entrainment: what is it and how is it used in diagnosis and mapping? | Dr Alasdair Hawley | Exeter, UK | |
11:05 | Fractionation: what is it and what does it mean? | Dr Norman Qureshi | High Wycombe, UK | |
11:25 | VT involving the conduction system: how to spot it, how to map and ablate | Dr Nick Linton | London, UK | |
11:45 | How 3d mapping informs my approach to AT ablation | Dr Vishal Luther | Liverpool, UK | |
12:05 | Final discussions | |||
12:15 | Close |
Chair: Dr Andrew Turley, Mrs Trudie Lobban | Middlesbrough, UK, Winchester, UK | |||
---|---|---|---|---|
10:45 | Introduction | Dr Andrew Turley | Middlesbrough, UK | |
10:50 | Reconditioned devices and their mission to Nigeria | Dr Klaus Witte, Dr Peysh Patel | Leeds, UK, Birmingham, UK | |
11:10 | End of shelf life devices and their mission to India | Dr Mark Davies | Milton Keynes, UK | |
11:30 | Sustainability in the cath lab. Making the case for re-use via medical remanufacturing | Dr Ollie Jones | London, UK | |
11:50 | Enhancing Sustainability in MedTech | Ms Michelle Sullivan | Hemel Hempstead, UK | |
12:10 | Call to action | Ms Andrea Baer | Pittsburgh, US | |
12:15 | Close |
Chair: Prof Artur Fedorowski, Dr Lesley Kavi | Stockholm, SE, Warwickshire, UK | |||
---|---|---|---|---|
13:30 | POTS PURE | Prof Robert Sheldon | Calgary, CA | |
13:48 | POTS PLUS | Prof Artur Fedorowski | Stockholm, SE | |
14:06 | PASC overview | Dr Melanie Dani | London, UK | |
14:24 | PASC pathophysiology | Prof Artur Fedorowski | Stockholm, SE | |
14:42 | PASC & POTS care delivery | Prof Satish Raj | Calgary, CA | |
15:00 | Close |
Chair: Dr Fu-Siong Ng | London, UK | |||
---|---|---|---|---|
Judges | Dr Antony French, Dr Nadine Ali | Hereford, UK, London, UK | ||
13:30 | ECG PREDICTORS OF THE EFFICACY OF HIS BUNDLE PACING IN PATIENTS WITH A PROLONGED PR INTERVAL: A STRATIFIED ANALYSIS OF THE HOPE-HF RANDOMISED CONTROLLED TRIAL | Nandita Kaza | London, UK | |
14:00 | PERFORMANCE OF AN ARTIFICIAL INTELLIGENCE-POWERED SMARTPHONE APPLICATION IN THE UNITED KINGDOM CLINICAL SETTINGS: ECG AUTOMATION COMPARED TO HEALTHCARE PROFESSIONALS | Ahmed Kassem | Canterbury, UK | |
14:30 | A FEDERATED DATA ANALYTIC AND META-MACHINE LEARNING APPROACH TO PREDICT INCIDENT ATRIAL FIBRILLATION IN PATIENTS WITH ACUTE STROKE: FIND-AF STROKE | Ramesh Nadarajah | Leeds, UK | |
15:00 | Close |
Chair: Dr Charalampos Kotidis, Dr Vinay Bhole | Leicester, UK, Birmingham, UK | |||
---|---|---|---|---|
13:30 | Unknown ECG tracings in paediatric emergency, interactive quiz | Prof Orhan Uzun | Cardiff, UK | |
13:50 | Update on neonatal antiarrhythmic medications and effective dosing | Dr Richard Ferguson | Glasgow, UK | |
14:10 | Neonatal SVT, congestive heart failure and shock: calm and collective approach | Dr Cecilia Gonzalez-Corcia | Montreal, CA | |
14:30 | Foetal Arrhythmias and their management: What is different? | Prof Orhan Uzun | Cardiff, UK | |
14:50 | Q&A | |||
15:00 | Close |
Chair: Dr Shouvik Haldar, Dr Wajid Hussain | London, UK, London, UK | |||
---|---|---|---|---|
13:30 | Patient empowerment through the use of patient portals | Ms Katie Bettell-Higgins | Cambridge, UK | |
13:50 | Patient Portals: The Royal Brompton and Harefield Hospitals Experience | Dr Wajid Hussain | London, UK | |
14:10 | What does the future of digital technology in arrhythmia management look like? | Prof Lis Neubeck | Edinburgh, UK | |
14:30 | PACENET and The Future of the Cardiac Physiologist Role | Mr Richard Chambers | Oxford, UK | |
14:40 | Q&A | |||
15:00 | Close |
Chair: Dr Keenan Saleh, Dr Pavidra Sivanandarajah | London, UK, Birmingham, UK | |||
---|---|---|---|---|
13:30 | How to use 3D mapping for EP procedures | Dr Bode Ensam | Birmingham, UK | |
13:50 | An introduction to intracardiac echo for EP procedures | Dr Ji-Jian Chow | London, UK | |
14:10 | An overview of conduction system pacing | Dr Ahran Arnold | London, UK | |
14:30 | Pulsed field ablation for AF: a practical guide | Dr Shui Hao Chin | Leicester, UK | |
14:50 | Final discussions | |||
15:00 | Close |
Chair: Dr Mark Tanner, Prof Zachary Whinnett | Chichester, UK, London, UK | |||
---|---|---|---|---|
13:30 | Conduction system pacing step by step implant | Dr Mokhtar Ibrahim | Leicester, UK | |
13:45 | CSP in ACHD | Dr Charalampos Kotidis | Leicester, UK | |
14:00 | Programming consideration in CSP | Dr Badrinathan Chandrasekaran | Swindon, UK | |
14:15 | CSP and AVN ablation for AF | Dr Ahmed Ammar | Worcester, UK | |
14:30 | Live case | Prof Marek Jastrzebski | Krakow, PL | |
14:50 | Q&A | |||
15:00 | Close |
Chair: Prof Aldo Rinaldi, Dr Martin Bishop | London, UK, London, UK | |||
---|---|---|---|---|
13:30 | CRT-P vs CRT: current and future studies | Dr Andrew Flett | Southampton, UK | |
13:45 | Subcutaneous vs transvenous ICD therapy | Prof Pier Lambiase | London, UK | |
14:00 | In silico modelling for ICD therapy | Dr Martin Bishop | London, UK | |
14:15 | Real-world iATP data: personalised therapy | Dr Manav Sohal | London, UK | |
14:35 | Consistent ATP, defibrillation and safety performance of the extravascular ICD: Final results from the EV-ICD Pivotal study | Mr Stephen Allen | Marshfield, UK | |
14:45 | Q and A | |||
15:00 | Close |
Chair: Ms Cristiana Monteiro, Mrs Jennifer Cole | Hampshire, UK, Oxford, UK | |||
---|---|---|---|---|
Please go to 'REGISTRATION' at the top of this page to book your place
"An opportunity to meet with experienced heads of department in cardiac physiology to ask questions or discuss career journeys and get advice about opportunities within the field of Heart Rhythm disorders. This ‘round the table’ format is informal and provides an opportunity to network with colleagues from across the country. This session was held for the first time last year and was fully booked, the positive feedback has resulted in running the session again this year." |
||||
15:00 | Close |
Chair: Dr Mokhtar Ibrahim | Leicester, UK | |||
---|---|---|---|---|
15:00 | THE FEASIBILITY OF A SINGLE CATHETER APPROACH FOR PULMONARY VEIN ISOLATION USING PULSED FIELD ABLATION IN A TERTIARY CENTRE IN THE UNITED KINGDOM | Ivelin Koev | Leicester, UK | |
15:05 | IMPROVING INEQUALITIES IN HEALTH -AF SCREENING IN A RAPIDLY GROWING AT-RISK POPULATION IN NURSING HOMES IN A SURREY LOCALITY | Lauren Emanuel | London, UK | |
15:10 | IMPACT OF THE 2023 HEART RHYTHM SOCIETY PHYSIOLOGICAL PACING GUIDELINES AND THE BUDAPEST CRT UPGRADE STUDY - IS IT FEASIBLE TO SCREEN ALL DEVICE PATIENTS WITH ≥20% RIGHT VENTRICULAR PACING FOR PACEMAKER-INDUCED CARDIOMYOPATHY? | Adam Simpson | Manchester, UK | |
15:15 | PROVIDING A MANDATE TO RATIONALISE FOLLOW UP IN A REGIONAL ICC BRUGADA SERVICE TO IMPROVE OUTCOMES FOR PATIENTS CLINICIANS AND SERVICE | Charles Bowers | Leeds, UK | |
15:20 | RISK OF CARDIAC EVENTS IN OLDER ADULTS WITH ASYMPTOMATIC PRE-EXCITATION | Ahmed Aboelmaaty | Newcastle Upon Tyne, UK | |
15:25 | FEASIBILITY AND SAFETY OF LEFT BUNDLE AREA PACING IN A DISTRICT GENERAL HOSPITAL | Panagiotis Stamatakos | London, UK | |
15:30 | PREVALENCE BURDEN AND MANIFESTATION OF ATRIAL FIBRILLATION: A LARGE-SCALE ANALYSIS OF CARDIAC PATCH MONITORS | Riyaz Kaba | London, UK | |
15:35 | COMPARATIVE CLINICAL OUTCOMES IN ATRIAL FLUTTER AND ATRIAL FIBRILLATION: A SYSTEMATIC REVIEW AND META-ANALYSIS | Waseem Khamboo | Birmingham, UK | |
15:40 | Q&A | |||
15:45 | Close |
Chair: Prof Robert Sheldon, Prof Tolga Aksu | Calgary, CA, Istanbul, TR | |||
---|---|---|---|---|
15:45 | Little brain of the heart | Prof Richard Sutton | Monte Carlo, MC | |
16:03 | How to do cardioneuroablation | Prof Tolga Aksu | Istanbul, TR | |
16:21 | Assessing the evidence | Prof Carlos Morillo | Calgary, CA | |
16:39 | Physician preferences | Prof Bert Vandenberk | Leuven, BE | |
16:57 | EHRA statement | Prof Jean Claude Deharo | Marseille, FR | |
17:15 | Close |
Chair: Dr Fu-Siong Ng | London, UK | |||
---|---|---|---|---|
Judges | Dr Antony French, Dr Nadine Ali | Hereford, UK, London, UK | ||
15:45 | ARTIFICIAL INTELLIGENCE-ENHANCED ELECTROCARDIOGRAPHIC IMAGES FOR MORTALITY AND FUTURE ATRIAL FIBRILLATION PREDICTION | Boroumand Zeidaabadi | London, UK | |
16:15 | SEX DIFFERENCES IN ELECTROPHYSIOLOGY AND ANATOMY IMPROVES IN-SILICO DRUG TESTING IN ELECTROMECHANICAL MODELS OF HUMAN VENTRICLES | Maxx Holmes | Oxford, UK | |
16:45 | Final discussions | |||
17:15 | Close |
Chair: Dr Richard Ferguson, Dr William Regan | Glasgow, UK, London, UK | |||
---|---|---|---|---|
15:45 | Broad complex arrhythmia in children: when to worry | Dr Richard Ferguson | Glasgow, UK | |
16:05 | Heart block in childhood: investigation of their aetiologies | Dr Neil Seller | Newcastle Upon Tyne, UK | |
16:25 | PAC and PVC in children: their aetiologies, evaluation, and management | Dr William Regan | London, UK | |
16:45 | Genetics of arrhythmias: guidelines on multidisciplinary and collective approach | Dr Leonie Wong | London, UK | |
17:05 | Q&A | |||
17:15 | Chair: Dr Neil Seller | Newcastle Upon Tyne, UK | ||
17:15 | DIGOXIN TOXICITY IN ENTEROVIRAL MYOCARDITIS - A CASE SERIES | Muthukumaran Ravichandran | Cardiff, UK | |
17:30 | KCNQ1 MUTATION PRESENTING WITH COMPLETE HEART BLOCK (CHB) AND LONG QT SYNDROME (LQTS) | Gauri Nepali | Birmingham, UK | |
17:45 | PAEDIATRIC RADIOFREQUENCY ABLATION OF A LEFT ANTERIOR ACCESSORY PATHWAY IN PATIENT WITH COMPLEX ANATOMY USING THE TRANSHEPATIC VENOUS APPROACH | Camille Marie Go-Cacanindin | Birmingham, UK | |
18:00 | THE CASE WHICH GAVE ME CHEST PAIN | Nadezhda Dzhelepova | Manchester, UK | |
18:15 | Close |
Chair: Prof Zachary Whinnett | London, UK | |||
---|---|---|---|---|
15:45 | Hemodynamics of Pacing: The Future | Prof Aldo Rinaldi | London, UK | |
16:00 | Conduction System Pacing: Outcomes | Dr Shunmuga Sundaram | Madurai, IN | |
16:15 | Evolving Technology and Techniques | Dr Francesco Zanon | Rovigo, IT | |
16:30 | State of Clinical Trials | Prof Zachary Whinnett | London, UK | |
16:45 | Guidelines: The HRS perspective (virtual presentation) | Dr Mina Chung | Cleveland, US | |
17:00 | Q&A | |||
17:15 | Close |
Chair: Mrs Cassandra Hammond, Mrs Parisha Khan | Bristol, UK, London, UK | |||
---|---|---|---|---|
15:45 | The role of non-invasive diagnostics in CRM | Miss Catarina Caldeira | Oxford, UK | |
16:00 | Overcoming the challenges of working in a district hospital | Ms Cristiana Monteiro | Hampshire, UK | |
16:15 | Publishing as a first author: my journey - so far (virtual presentation) | Miss Amy Wharmby | Cambridge, UK | |
16:30 | From clinical expert to clinical lead | Mr Matthew Swift | Swindon, UK | |
16:45 | Shared decision-making: the secret behind safe patient care | Mrs Rebecca Imms | Oxford, UK | |
17:00 | Simulation training in CRM | Miss Vicky Harrison | Blackpool, UK | |
17:15 | Close |
Chair: Dr Angela Griffiths, Dr Angela Hall | Oxford, UK, Jersey, UK | |||
---|---|---|---|---|
Please go to 'REGISTRATION' at the top of this page to book your place
"Meet the expert session is an opportunity to meet with arrhythmia nurses Dr Angela Griffiths and Dr Angela Hall, who have worked for many years in the arrhythmia speciality. They are happy to discuss clinical guidance, research experience, service development and share their thoughts on any queries you may have. We ask that questions are kept relatively brief, to enable discussions around the table, with arrhythmia nurses from around the UK and beyond. A variety of views is always helpful. We have found that this type of shared learning and networking can be invaluable for new and experienced nurses alike." |
||||
17:15 | Close |