10:30 - 11:45 | Digital Technologies | Hall 6a |
10:30 - 11:45 | EP Masterclass 1 | Hall 11a |
10:30 - 11:45 | Arrhythmogenic Cardiomyopathy: Updates and Best Practice | Executive Room 1 |
10:30 - 12:00 | Oral Abstracts 1-Allied and Service Development | Hall 11b |
11:30 - 18:45 | EP Traces Course | Hall 7b |
12:15 - 13:30 | Masterclass Devices 1 -Tricuspid regurgitation and CIEDs – Optimal management strategies | Hall 11a |
12:15 - 13:30 | Oral Abstracts 1-Arrhythmia Clinical | Hall 11b |
14:45 - 16:15 | Conduction System Pacing 1 | Hall 6a |
14:45 - 16:15 | AF Association Symposia 1 | Hall 6b |
14:45 - 16:00 | Rhythm control should be considered first line in all patients with AF? | Hall 11a |
14:45 - 16:15 | Arrhythmia Alliance Symposia 1 - Focus on Conduction System Pacing | Hall 11b |
14:45 - 16:15 | Basic Science Primer | Executive Room 1 |
16:45 - 18:15 | Year in Review 1 - AF what's new in 2024? | Hall 6a |
16:45 - 18:15 | AF Association Symposia 2 - Catheter Ablation in 2024: State of the Art | Hall 11a |
Chair: Dr Fu-Siong Ng, Dr Mark Tanner | London, UK, Chichester, UK | |||
---|---|---|---|---|
10:30 | Direct to Consumer Wearables: Can we trust the data? | Dr Ahran Arnold | London, UK | |
10:45 | Insights and Highlights from the `EHRA Digital Devices Practical Guide | Dr Katarzyna Malaczynska-Rajpold | London, UK | |
11:00 | AI in a Nutshell: Current Applications in Arrhythmia Management | Prof Sanjiv Narayan | Palo Alto, US | |
11:15 | Future Horizons in AI; Prognostic, Therapeutic, and Superhuman Diagnostics | Dr Arunashis Sau | London, UK | |
11:30 | Final discussions | |||
11:45 | Close |
Chair: Dr Manish Kalla, Dr Michala Pedersen | Birmingham, UK, Oxford, UK | |||
---|---|---|---|---|
10:30 | Insights from PFA: is it more than park it by a vein and press ‘GO' | Dr Richard Balasubramaniam | Bournemouth, UK | |
10:45 | When is moderate mitral regurgitation a reason to not offer AF ablation? | Dr Manav Sohal | London, UK | |
11:00 | Is there space in the real world for ‘personalised ablation’ in persistent AF? | Dr Matt Wright | London, UK | |
11:15 | Ablation for all severe heart failure patients with AF after CASTLE-HTX? | Dr David Jones | Uxbridge, UK | |
11:30 | General anaesthesia or conscious sedation for PFA - is the jury still out? | Prof Nico Reinsch | Essen, DE | |
11:45 | Close |
Chair: Dr John Whitaker, Dr Stephen Page | London, UK, Leeds, UK | |||
---|---|---|---|---|
10:30 | Arrhythmogenic cardiomyopathy - definitions and diagnostic criteria | Prof Juan Pablo Kaski | London, UK | |
10:45 | The genetics of arrhythmogenic cardiomyopathy | Dr Verity Hartill | Leeds, UK | |
11:00 | Assessing and managing risk in arrhythmogenic cardiomyopathy | Dr Oliver Watson | Sheffield, UK | |
11:15 | How to perform catheter ablation in patients with arrhythmogenic cardiomyopathy | Dr John Silberbauer | Brighton, UK | |
11:30 | Panel discussion | |||
11:45 | Close |
Chair: Dr Honey Thomas, Mr Stuart Allen | Northumberland, UK, Manchester, UK | |||
---|---|---|---|---|
10:30 | IMPLANTABLE CARDIOVERTER DEFIBRILLATION IN PAEDIATRIC PATIENTS_ GREAT ORMOND STREET HOSPITAL EXPERIENCE | Naif Alqweai | London, UK | |
10:45 | A PHYSIOLOGIST-LED SERVICE MANAGING CHANNELOPATHY PATIENTS WITH CARDIAC IMPLANTABLE ELECTRONIC DEVICES | Lucy Moore | Manchester, UK | |
11:00 | SINGLE CENTRE EXPERIENCE OF EXTRAVASCULAR IMPLANTABLE CARDIOVERTER DEFIBRILLATORS: FROM PIVOTAL TO COMMERCIAL | Parisha Khan | London, UK | |
11:15 | SNAPSHOT REVIEW OF BIVENTRICULAR PACING BURDENS ACROSS OUR TRUST. HOW MANY OF OUR PATIENTS RECEIVE A ≥98% CARDIAC RESYNCHRONISATION THERAPY? | Adam Simpson | Manchester, UK | |
11:30 | EVALUATING MODERN CARDIAC RESYNCHRONISATION THERAPY; WHAT ARE THE RESPONSE RATES AND HOW DO THEY COMPARE TO THE RANDOMISED CONTROLLED TRIALS? | Emma Burton | Middlesbrough, UK | |
11:45 | INVESTIGATING NHS SERVICE PROVISION FOR PATIENTS WITH POSTURAL TACHYCARDIA SYNDROME IN THE UK WITH A VIEW TO IMPROVING UNDERSTANDING ACCESS AND OUTCOMES FOR PATIENTS | Philippa Turner | Birmingham, UK | |
12:00 | Close |
Thank you to our sponsors, Medtronic and Boston Scientific | ||||
Chair: Dr Adam Graham, Dr Dewi Thomas, Dr Simon Modi | Nottingham, UK, Swansea, UK, Liverpool, UK | |||
---|---|---|---|---|
11:30 | Welcome, course objectives and ‘How to approach the unknown tracing’ | |||
11:45 | EP traces session 1 - 4 (please note there will be lunch, followed by 2 x breaks throughout the day) | |||
18:45 | Close |
Chair: Dr Archie Rao, Dr Peysh Patel | Liverpool, UK, Birmingham, UK | |||
---|---|---|---|---|
12:15 |
Size of problem/predictors of the problem
- Overview – how often is it a reality |
Dr Colin Cunnington | Manchester, UK | |
12:40 | Multimodality imaging and Assessment of TR | Dr James Dundas | Stockton-on-Tees, UK | |
13:05 | Management of TR in the device patient | Dr Chris Pepper | Leeds, UK | |
13:30 | Close |
Chair: Dr Mokhtar Ibrahim, Dr William Foster | Leicester, UK, Worcester, UK | |||
---|---|---|---|---|
12:15 | ATRIAL FIBRILLATION VIRTUAL WARD: EFFECTIVE ARRHYTHMIA CARE BUT LIMITED DEMAND | Josephine Mansell | London, UK | |
12:30 | USE OF AN AMBULATORY ECG PATCH AS AN ALTERNATIVE TO TRADITIONAL HOLTER MONITORING IN THE INITIAL INVESTIGATION OF ARRHYTHMIA - A DGH EXPERIENCE | Reny Mathai | Chichester, UK | |
12:45 | PULSED FIELD ABLATION FOR THE TREATMENT OF ATRIAL FIBRILLATION IN PATIENTS WITH HEART FAILURE - OUTCOMES AND BENEFITS COMPARED TO RADIOFREQUENCY ABLATION | Omar Ahmed | London, UK | |
13:00 | REAL WORLD OUTCOMES FOR ATRIAL FIBRILLATION ABLATION IN PATIENTS WITH BMI OVER 30 - ARE NHS ENGLAND COMMISSIONING GUIDELINES APPROPRIATE? | Thomas Slater | Leeds, UK | |
13:15 | THE EFFECTIVENESS OF THORACOSCOPIC TREATMENT OF PERSISTENT AND LONG-TERM PERSISTENT FORMS OF ATRIAL FIBRILLATION DURING A THREE-YEAR FOLLOW-UP PERIOD | Elizaveta Strebkova | Moscow, RU | |
13:30 | Close |
Chair: Dr Antony French, Dr Jenny Chuen | Hereford, UK, Nottingham, UK | |||
---|---|---|---|---|
Will CSP replace conventional CRT? | ||||
14:45 | Pro | Dr Mokhtar Ibrahim | Leicester, UK | |
15:05 | Con | Prof Francisco Leyva | Birmingham, UK | |
Will CSP replace conventional RV pacing? | ||||
15:25 | Pro | Dr Badrinathan Chandrasekaran | Swindon, UK | |
15:45 | Con | Dr Ian Loke | Leicester, UK | |
16:05 | Q&A | |||
16:15 | Close |
Chair: Prof Pier Lambiase, Dr Rosita Zakeri | London, UK, London, UK | |||
---|---|---|---|---|
14:45 | Comparing pulsed field electroporation and radiofrequency ablation for the treatment of paroxysmal atrial fibrillation: Design and rationale of the BEAT PAROX-AF randomized clinical trial | Dr Nico Erhard | Munich, DE | |
15:00 | HFrEF - AF ablation or not? | Prof Mark Petrie | Glasgow, UK | |
15:15 | HFpEF - AF ablation or not? | Dr Rosita Zakeri | London, UK | |
15:30 | AF ablation in HF - does the "how" matter? | Prof Pier Lambiase | London, UK | |
15:45 | Q&A | |||
16:15 | Close |
Chair: Dr Angela Griffiths | Oxford, UK | |||
---|---|---|---|---|
14:45 | Pro | Prof Derek Connelly | Glasgow, UK | |
15:15 | Con | Dr Christian Camm | Reading, UK | |
15:45 | Final discussions | |||
16:00 | Close |
Chair: Dr Karol Curila, Prof Zachary Whinnett | Prague, CZ, London, UK | |||
---|---|---|---|---|
14:45 | Performing LBBAP in a DGH setting | Dr Jagdeep Singh | Edinburgh, UK | |
15:00 | When should I consider CSP for CRT and what approach should I use? | Dr Nadine Ali | London, UK | |
15:15 | Delivering CSP in clinical practice: overview of guidelines and consensus documents | Dr Mark Tanner | Chichester, UK | |
15:30 | Does it matter which part of the conduction system we capture? | Dr Karol Curila | Prague, CZ | |
15:45 | How to confirm conduction system capture: insights from invasive mapping studies | Dr Ahran Arnold | London, UK | |
16:00 | Panel discussion | |||
16:15 | Close |
Chair: Dr Fu-Siong Ng, Dr Rachel Myles | London, UK, Glasgow, UK | |||
---|---|---|---|---|
14:45 | Conduction system dysfunction in athletes | Dr Alicia D'Souza | London, UK | |
15:05 | In silico trials for drug development | Dr Albert Dasi | Oxford, UK | |
15:25 | AI-enabled electrocardiogram for risk prediction | Dr Fu-Siong Ng | London, UK | |
15:45 | Ventricular arrhythmia mechanisms in LQTS | Dr Rachel Myles | Glasgow, UK | |
16:05 | Final discussions | |||
16:15 | Close |
Chair: Prof Derek Connolly, Dr Honey Thomas | Birmingham, UK, Northumberland, UK | |||
---|---|---|---|---|
16:45 |
Anticoagulation
- Current and future developments / top 10 messages from ESC guidelines |
Dr Matthew Dewhurst | Stockton on Tees, UK | |
17:10 | Percutaneous / surgical approaches to stroke reduction | |||
17:35 |
Ablation techniques
- QDOT/PFA - Safety/efficacy - Anything other than the veins? 1 size fits all vs personalized approach for all |
Dr Andy Thornley | Middlesbrough, UK | |
18:00 | Pulse select | Mr Mike Berry | London, UK | |
18:10 | Final discussions | |||
18:15 | Close |
Chair: Dr Shouvik Haldar, Prof Tom Wong | London, UK, London, UK | |||
---|---|---|---|---|
16:45 | Catheter ablation of AF Then and Now: A Historical Perspective | Dr Nico Erhard | Munich, DE | |
16:55 | Techniques and Outcomes of Thermal AF Ablation in 2024 | Dr David Jones | Uxbridge, UK | |
17:05 | Persistent atrial fibrillation ablation: from endocardial to epicardial | Dr John Silberbauer | Brighton, UK | |
17:15 | Electroporation: A State-of-the-Art Review | Prof Tom Wong | London, UK | |
17:25 | First Line AF Ablation | Dr Merzaka Lazdam | Leicester, UK | |
17:35 | AF Ablation: Predictions for the future | Dr Matt Wright | London, UK | |
17:45 | The Future of AF Ablation in the NHS | Dr Muzahir Tayebjee | Leeds, UK | |
18:15 | Close |